Most Recent Fremont Homes For Sale
| View All Fremont Homes For Sale | ||
|
5023 W Baseline Rd, Fremont, MI 49412 | $98,000 3 beds 1 bath |
|
56th, Fremont, MI 49412 | $21,900 |
|
221 Apache Dr, Fremont, MI 49412 | $24,900 |
Real Estate Resources |
Fremont Apartments
There are 68 apartments found in and near the Fremont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings